‚¾‚‚¨‚ñ y‘÷‰¹z
‚Í‚ñ‚¾‚‚¨‚ñ@y”¼‘÷‰¹z
¡ dakuon and handakuon, voiced sounds represented by kana with diacritical marks.
‘÷‰¹FEach kana in the ŒÜ\‰¹} (‚²‚¶‚イ‚¨‚ñ‚¸) is made up of a consonant plus a vowel (except ‚ñEƒ“). ‚Ä‚ñ‚Ä‚ñ tenten (a diacritcal mark like a double quotation) can be added to kana with unvoiced consonants, making voiced kana. Examples follow.
In the ‚©s, ‚© /ka/ ¨ ‚ª /ga/
In the ‚³s (s-column), ‚³ /sa/ ¨ ‚´ /za/ (Note also: ‚µ /shi/ ¨ ‚¶ /ji/)
In the ‚½s (t-column), ‚½ /ta/ ¨ ‚¾ /da/ (Note also: ‚¿ /chi/ ¨ ‚À /ji/, ‚Â /tsu/ ¨ ‚Ã /zu/)
In the ‚Ís (h-column), ‚Í /ha/ ¨ ‚Î /ba/
”¼‘÷‰¹FA ‚Ü‚é maru (circle) can be added to the ‚Ís for ‚Í /ha/ ¨ ‚Ï /pa/.
| p | b | d | z | g | @ |
| ‚Ï | ‚Î | ‚¾ | ‚´ | ‚ª | a |
| ‚Ò | ‚Ñ | ‚À | ‚¶ | ‚¬ | i |
| ‚Õ | ‚Ô | ‚à | ‚¸ | ‚® | u |
| ‚Ø | ‚× | ‚Å | ‚º | ‚° | e |
| ‚Û | ‚Ú | ‚Ç | ‚¼ | ‚² | o |
| p | b | d | z | g | @ |
| ƒp | ƒo | ƒ_ | ƒU | ƒK | a |
| ƒs | ƒr | ƒa | ƒW | ƒM | i |
| ƒv | ƒu | ƒd | ƒY | ƒO | u |
| ƒy | ƒx | ƒf | ƒ[ | ƒQ | e |
| ƒ| | ƒ{ | ƒh | ƒ] | ƒS | o |
| p | b | j (d) | j (z) | g | @ |
| ‚Ò‚á | ‚Ñ‚á | ‚À‚á | ‚¶‚á | ‚¬‚á | ya |
| ‚Ò‚ã | ‚Ñ‚ã | ‚À‚ã | ‚¶‚ã | ‚¬‚ã | yu |
| ‚Ò‚å | ‚Ñ‚å | ‚À‚å | ‚¶‚å | ‚¬‚å | yo |
| p | b | j (d) | j (z) | g | @ |
| ƒsƒƒ | ƒrƒƒ | ƒaƒƒ | ƒWƒƒ | ƒMƒƒ | ya |
| ƒsƒ… | ƒrƒ… | ƒaƒ… | ƒWƒ… | ƒMƒ… | yu |
| ƒsƒ‡ | ƒrƒ‡ | ƒaƒ‡ | ƒWƒ‡ | ƒMƒ‡ | yo |
ŒÜ\‰¹} gojuuonzu, the basic kana table. See ŒÜ\‰¹}
This entry was created by Benjamin Barrett with contributions from Brian Chandler.